|
21-12-02: Southampton (h) 1-1 : EPL : 19/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
13. | Robinson, Paul | | | 19/38 | |
18. | Mills, Danny | | | 14/32 | |
6. | Woodgate, Jonathan | | | 15/18 | |
15. | Lucic, Teddy | | | 8/16 | |
3. | Harte, Ian | | | 14/24 | |
2. | Kelly, Gary | | | 8/24 | |
24. | Okon, Paul | | | 3/15 | |
17. | Smith, Alan | | | 17/33 | |
16. | Wilcox, Jason | | | 7/23 | |
27. | Fowler, Robbie | | | 2/2 | |
10. | Kewell, Harry | 1 | 73' (1-0) | 17/31 | 8/14 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
9. | Viduka, Mark | Used | 27. Fowler, Robbie | 53' | | | 4/4 | |
22. | Duberry, Michael | Unused | | | | | | |
20. | Johnson, Seth | Unused | | | | | | |
38. | Milner, James | Unused | | | | | | |
1. | Martyn, Nigel | Unused | | | | | | |
|